CONFERENCE PROGRAM
APRIL 29TH 2026 (WEDNESDAY)
| Start time | Title | Room |
|---|---|---|
| 8:30 | Registration | Main entrance |
| 9:00 | Opening (chair: Michal Kovac) | Aula Magna |
| 9:15 | Keynote Speech – Dr. Omar Aldhaibani (chair: Silvester Czanner) | Aula Magna |
| 10:15 | Coffee Break |
Session 4A: Advances in Artificial Intelligence and Machine Learning Applications (Chair: Pavle Dakić)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 10:45 | 61 | Deep Learning-Based Multiclass Segmentation of Breast Cancer Histopathology Images Using Advanced Neural Networks | Viliam Vachan, Dominik Teplan, Matúš Šikula, Martin Komák, Fedor Lehocki and Martin Bobák | 4A | Conference Room A |
| 11:00 | 52 | Deep Learning Approaches for Brain Tumor Segmentation: A Comparative Study of Multi-Class Pituitary Region and Multi-View Binary Segmentation | Tomáš Majerník, David Truhlář, Tomáš Brček, Martin Komák, Martin Bobák and Fedor Lehocki | 4A | Conference Room A |
| 11:15 | 13 | A Pipeline for Source-Grounded Learning Object and Item Generation from PDF Materials Using Large Language Models | Martin Štefanko and Ján Lang | 4A | Conference Room A |
| 11:30 | 21 | Comparing Local and Cloud AI Models for Intelligent Assistance in Web Development Environments | Kyrylo Karunnyi and Jan Lang | 4A | Conference Room A |
| 11:45 | 34 | A Comparative Study of Contextual Bandit Algorithms in Stationary and Non-Stationary Environments | Ján Martin Pingyak and Giang Nguyen Thu | 4A | Conference Room A |
Session 4B: Applied Artificial Intelligence: Detection, Fairness, and Reliable Systems (chair: Ivan Homoliak)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 10:45 | 40 | Detecting Unusual Behaviour in Wireless Networks Using Artificial Intelligence: A Comparative Study on the AWID3 Dataset | Alexandra Vetrov and Rastislav Bencel | 4B | Conference Room B |
| 11:00 | 15 | Fairness Analysis of Job Notices under EU Regulations using Word Embeddings and LLMs: A Greek Case Study | Asimina Dimara, Stamatis Chatzistamatis, Nikolaos Zafeiropoulos, Emmanouil Mavrikos, Christos Papadakis, Konstantinos Kotis and George E. Tsekouras | 4B | Conference Room B |
| 11:15 | 46 | Automatic Detection of Progression to Mild Cognitive Impairment Using MRI Data | Lenka Husárová, Dmytro Furman and Martina Billichová | 4B | Conference Room B |
| 11:30 | 30 | Progressive Knowledge-Driven Defect Detection Based on Invariants | Semen Pobrodilin and Jakub Perdek | 4B | Conference Room B |
| 11:45 | 42 | Scalable Orchestration of Multi-Model Pipelines Focusing on Model Bias Reduction in Tumor Analysis | Matej Šplhák, Olesia Buryk and Monika Kováčová | 4B | Conference Room B |
Session 4C: Language Technologies and Software Systems: Methods, Tools, and Applications (chair: David Minor)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 10:45 | 9 | A Framework for Verifying Citation Support Across Languages Using Multilingual Sentence Embeddings | Martin Kubis, Jakub Dubec, Pavol Batalik and Jan Lang | 4C | Conference Room C |
| 11:00 | 64 | Automated Generation of Interconnected Learning Objects Using a Large Language Model | Martin Demčák and Ján Lang | 4C | Conference Room C |
| 11:15 | 86 | Transformation Taxonomy in a Framework for Software Product Line Creation | Anetta Langová and Jakub Pardek | 4C | Conference Room C |
| 11:30 | 33 | Towards a Developer Security Tool for Cross-Site Scripting Prevention at the Elm–JavaScript Boundary: An Iterative Design Study | René Bukovina and Ivan Kapustik | 4C | Conference Room C |
| 11:45 | 88 | Automated processing of professional text with respect for the intellectual property of the authors of the sources used | Richard Zahoransky, Jakub Dubec, Pavol Batalik and Jan Lang | 4C | Conference Room C |
| 12:15 | Lunch Break |
Session 5A: AI-Driven Cybersecurity: Threat Detection, Analysis, and Incident Response (chair: Rastislav Bencel)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 13:15 | 20 | Usage of soft prompts to detect suspicious and threatening activity in operational data | Jakub Gašparín, Andrej Ralbovský and Ivan Kotuliak | 5A | Conference Room A |
| 13:30 | 54 | Detection of malicious HTTP traffic using Large Language Models | Patrik Kosmál, Andrej Ralbovský and Ivan Kotuliak | 5A | Conference Room A |
| 13:45 | 74 | Process of validation forensically handled log records in the cloud environment of the financial institution | Ondrej Lesák and Marek Zeman | 5A | Conference Room A |
| 14:00 | 49 | Application of Agentic AI for Cybersecurity Incident Handling | Šimon Valíček, Andrej Ralbovský and Ivan Kotuliak | 5A | Conference Room A |
| 14:15 | 85 | Exploring the Discriminative Power of SMPL-Derived Body Proportions: An Initial Investigation | Samuel Šimún, Tomáš Goldmann and Jan Pluskal | 5A | Conference Room A |
| 14:30 | 39 | Runtime Profiling in Augmented Reality | Michal Kilian and Juraj Vincur | 5A | Conference Room A |
Session 5B: AI Systems and Data-Driven Applications Across Domains (chair: Fedor Lehocki)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 13:15 | 51 | TOXIPRED: A Machine Learning Platform for Phototoxicity Prediction Across Multi‑Assay QSAR Models | Marta Šoltésová Prnová, Erik Roganský, Samuel Račák, Alec Rybár, Anna Pylypenko, Sofiya Barannikova, Dariia Sira and Lukáš Šoltés | 5B | Conference Room B |
| 13:30 | 58 | LexAI: Intelligent AI system for the creation and analysis of commercial legal contracts | Jozef Židuliak, Mário Babiar, Adam Candrák, Heorhi Davydau, Vladyslav Gusiev, Samuel Csető, Peter Brandajský, Martin Komák and Giang Nguyen | 5B | Conference Room B |
| 13:45 | 2 | A Hybrid Approach to Municipal Waste Collection Route Optimization | Roman Rigó, Petra Hlavinová, Patrik Břečka, František Babič, Pavol Petrovič and Dominik Cachovan | 5B | Conference Room B |
| 14:00 | 55 | Design and Migration of a Bare-Metal Event Gateway to a Scalable Event-Driven Serverless Architecture on AWS with Integrated Foundation Model-Based Automated JSON Analysis | Darius-Dušan Horvath, Frederik Duvač, Peter Farkaš, Denis Ivan, Adrián Komanek and Martin Sivák | 5B | Conference Room B |
| 14:15 | 48 | GenBoard: A Web-Based Platform for Real-Time Monitoring and Management of Genomic Analysis Pipelines | Martin Vančo, Richard Šléher, Andrej Vyšný, Peter Hubina, Adriana Gemeľová, Jakub Jelínek, Matej Hrnčiar and Michal Kováč | 5B | Conference Room B |
| 14:30 | 80 | Comparative Evaluation of Monocular Metric Depth Estimation Models for Vehicle Distance Estimation | Zdenko Kanoš and Rastislav Bencel | 5B | Conference Room B |
Session 5C: Human-Centered and Ethical AI: Methods, Systems, and Applications (chair: Kristián Košťál)
| Start time | Paper ID | Title | Authors | Session Number | Room |
|---|---|---|---|---|---|
| 13:15 | 3 | Ethics-Driven AI Innovation in Healthcare Supply Chains: Ethical Risks and Governance Frameworks | Vivien Leuba and Noémi Piricz | 5C | Conference Room C |
| 13:30 | 82 | Model-Dependent Effects of GGUF Quantization on Schema-Conditioned Web Extraction with Local LLMs | Andrej Vyšný and William Brach | 5C | Conference Room C |
| 13:45 | 78 | Designing AI Agents for Personal Assistance: Human Perceptions and Design Considerations | Patrik Hitka and Richard Marko | 5C | Conference Room C |
| 14:00 | 25 | Are mutational signatures a valid tool to detect tobacco consumption among patients with NSCLC cancer? | Jan Sliacky | 5C | Conference Room C |
| 14:15 | 19 | Implementation of a Finite Automaton Simulator in Elm language | Jakub Mitický and Ivan Kapustík | 5C | Conference Room C |
Final program
| Start time | Title |
|---|---|
| 14:30 | Coffee Break |
| 14:45 | Academic Discussion + Best Papers Award ceremony |
APRIL 30TH 2026 (THURSDAY)
09:00 Organization Committee meeting (Conference Room A)
10:45 Plenary session (Conference Room A)
12:15 Lunch Break
13:15 Plenary session (Conference Room A)
INSTRUCTION FOR ORAL PRESENTATION:
- Timetable: presentation of a maximum of 10 minutes, followed by questions. Make sure your presentation is timed well. Keep in mind that the program is full and that the speaker will want to have their allotted time available after you.
- You can use a CD or USB stick (memory key) and make sure that you have checked your computer for viruses. Each speaker must meet with their chairperson in the appropriate meeting room 10 minutes before the start of the meeting and copy the slide file (PPT or PDF) to their computer.
- It is recommended that you email a copy of your presentation to your personal mailbox as a backup. If for some reason you cannot access the files on your USB stick, you will be able to download them to your computer from your email.
- Please note that each meeting room will be equipped with an LCD projector, screen, point and shoot device, microphone and a laptop with general presentation software such as Microsoft PowerPoint and Adobe Reader. Please ensure that your files are compatible and readable with our operating system using commonly used leading characters and symbols. If you plan to use your own computer, please test the connection before presenting and ensure that it works.
- Films: If your PowerPoint files contain films, please ensure that they are properly formatted and linked to the main files.
